Component | Quantity | Photo |
---|---|---|
Large Retail Box | 1 | ![]() |
Poker Deck | 1 deck of 63 cards | ![]() |
Poker Deck | 1 deck of 9 cards | ![]() |
Poker Deck | 1 deck of 39 cards | ![]() |
Jumbo Booklet | 1 | ![]() |
Small Hex Tile Set | 1 set of 78 small hex tiles | ![]() |
Half Board Set | 1 set of 1 half boards | ![]() |
Chevron, 20mm, Blue | 20 | ![]() |
Chevron, 20mm, Green | 20 | ![]() |
Chevron, 20mm, Orange | 20 | ![]() |
Average Rating | 5 reviews |
---|---|
Publish Date | July 25, 2016 |
Edition | Beta |
Department | Games |
Tags | Modern / Present Trading |
This is a well-designed semi-cooperative game. Not only does it educate, it's also fun and funny. It's just the right length of play-time. Right now, that means there's time to play again, because the...
An engaging game for anyone interested in data. Brings to life some concepts that are otherwise tricky to get a feel for. Great for events, workshops and team building as it provokes discussion . But,...
First: if was great fun, especially the negotiations. We played it with business intelligence experts in the Netherlands. Some observations: - We need to translate it to Dutch for public government. ...