Component | Quantity | Photo |
---|---|---|
Medium Booklet | 2 | ![]() |
Small Pro Box | 1 | ![]() |
Mini Deck | 1 deck of 32 cards | ![]() |
Poker Deck | 1 deck of 36 cards | ![]() |
Church, Wood, Blue | 1 | ![]() |
Cube, 8mm, Red | 24 | ![]() |
Cylinder, 10mm x 10mm, Orange | 6 | ![]() |
D6, 12mm, Green | 5 | ![]() |
D6, 12mm, White | 5 | ![]() |
Race Car, Black | 1 | ![]() |
Average Rating | 4 reviews |
---|---|
Publish Date | August 23, 2011 |
Edition | Deluxe |
Department | Games |
More Info | Dicey Curves web site |
To be honest I was a little disappointed in this game. It was not as fun as I hoped. After a little while it got quite boring and repetitive. Sorry, but I will have to rate it 3 stars.
We had fun with this game. Simple gameplay and light strategy but you get the opportunity to occasionally screw over an opponent. The dice mechanic in this shines with set rolling being the key to mos...
In Dicey Curves, players jump behind the wheel and race each other, jockeying for position and control. While speed is important, a skilled driver knows that positioning is just as important, if not m...
GAME OVERVIEW: Dicey Curves is a roll and move car racing game where players try to move their car pawn(s) to the finish line first. GAME PLAY: The "track" is a sequence of cards with (combo) gates a...