OVERVIEW
IN-DEPTH SET UP/RULES
Component | Quantity | Photo |
---|---|---|
Mint Tin Deck | 1 deck of 9 cards | ![]() |
Small Booklet | 1 | ![]() |
Mint Tin | 1 | ![]() |
Mini Deck | 1 deck of 19 cards | ![]() |
D6, 12mm, Green | 1 | ![]() |
D6, 12mm, Purple | 1 | ![]() |
D6, 12mm, Yellow | 1 | ![]() |
Ice Cube, 8mm, Transparent, Green | 15 | ![]() |
Ice Cube, 8mm, Transparent, Purple | 15 | ![]() |
Ice Cube, 8mm, Transparent, Yellow | 15 | ![]() |
Average Rating | 1 reviews |
---|---|
Publish Date | October 18, 2019 |
Edition | First |
Department | Games |
Nice looking game, and interesting theme. I see the potential for some good decision space. I also like the fact you have used the tin as a game component :)