Component | Quantity | Photo |
---|---|---|
Medium Booklet | 1 | ![]() |
Small Pro Box | 1 | ![]() |
Hex Deck | 1 deck of 48 cards | ![]() |
Ice Cube, 8mm, Opaque, Black | 13 | ![]() |
Ice Cube, 8mm, Transparent, Blue | 30 | ![]() |
Ice Cube, 8mm, Transparent, Clear | 13 | ![]() |
Ice Cube, 8mm, Transparent, Green | 10 | ![]() |
Ice Cube, 8mm, Transparent, Red | 40 | ![]() |
Ice Cube, 8mm, Transparent, Yellow | 20 | ![]() |
Average Rating | 1 reviews |
---|---|
Publish Date | February 08, 2015 |
Edition | Second |
Department | Games |
Tags | Science Mad Science Modern / Present Casual Gamer Storytelling Ticket to Ride |
More Info | Petri web site |
I played this at Protospiel Chicago (2016). Great game that would fit the "waiting for a few people to show up to game night" gap - even with a full 6 players! I plan to purchase it when I see that th...