Stardeck is a 5-suited deck of playing cards. The Suit of Stars brings 13 new cards to the traditional deck of 52 cards and brings the total to 65 cards.
In poker games, Stardeck allows for 8 players to play in one hand rather than just 7 players. Players can deal longer without having to shuffle. Players can get better hands, such as the Five-of-a-Kind. The fifth suit also allows for interesting Bridge, Spades, Hearts and Solitaire games.
5-Suited Poker can be played with SUPER hands or without SUPER Hands. For more information, please see the Stardeck Poker webpage.
Other 5-suited games such as Cribbage, Klondike Solitaire, Spades, Hearts, Red Dog, Euchre, Generals and Majors, Rummy, 500, Oh Hell!, Pai Gow, Pinochle and Hucklebuck can be found on our Games webpage. Please consider contacting us to add gameplay ideas to our Games webpage.
# | Hand | Count | Probability |
---|---|---|---|
1 | 5-of-a-Kind | 13 | 0.00016% |
2 | Straight Flush | 50 | 0.00061% |
3 | 4-of-a-Kind | 3,120 | 0.03777% |
4 | Flush* | 6,385 | 0.07730% |
5 | Full House* | 14,040 | 0.16998% |
6 | Straight | 30,000 | 0.36320% |
7 | 3-of-a-Kind | 197,340 | 2.38914% |
8 | 2 Pair | 403,260 | 4.88215% |
9 | 1 Pair | 3,403,400 | 41.20395% |
10 | Runt | 3,831,000 | 46.38077% |
* = Flush beats Full House
# | Hand | Count | Probability |
---|---|---|---|
1 | 5-of-a-Kind | 13 | 0.00016% |
2 | Straight Flush | 50 | 0.00061% |
3 | SUPER 4-of-a-Kind | 780 | 0.00944% |
4 | SUPER Straight | 1,200 | 0.01453% |
5 | SUPER Full House | 1,560 | 0.01889% |
6 | 4-of-a-Kind | 3,120 | 0.03777% |
7 | Flush* | 6,385 | 0.07730% |
8 | Full House* | 14,040 | 0.16998% |
9 | SUPER 3-of-a-Kind | 17,160 | 0.20775% |
10 | SUPER 2 Pair | 25,740 | 0.31163% |
11 | Straight | 30,000 | 0.36320% |
12 | 3-of-a-Kind | 197,340 | 2.38914% |
13 | SUPER** (Runt greater than Pair) | 324,840 | 3.93274% |
14 | 2 Pair | 403,260 | 4.88215% |
15 | 1 Pair | 3,403,400 | 41.20395% |
16 | Runt | 3,831,000 | 46.38077% |
* = Flush beats Full House
** = A SUPER Runt (No Pair) beats a SUPER Pair. A SUPER Pair can be made 171,600 ways and a SUPER Runt only 153,240 ways.
Component | Quantity | Photo |
---|---|---|
Bridge Deck | 1 deck of 67 cards | ![]() |
Clear Poker Tuck Box (66) | 1 | ![]() |
Average Rating | 1 reviews |
---|---|
Publish Date | January 24, 2023 |
Edition | First |
Department | Games |
Tags | Poker Poker Cards poker game poker deck design solitaire Cribbage Spades Hearts Euchre Rummy Pinochle 5 suits 5-suited five suits five-suited Stars stardeck 5 suited five suited |
More Info | Stardeck 5-Suited Playing Cards web site |
The art design is great but the card material is rough and wimpy.